Pigment Violet 23
| Density | [g/cm³] | 1.49 |
| Bulk volume | [l/kg] | 3.5 |
| Average particle size | [nm] | 31 |
| Alkali resistance | 5 | |
| Acid resistance | 5 | |
| Specific surface | [m2/g] | 83 |
| PE | PP | PVC | PS | ABS | PC | ||
| SD 1/3 | [g/kg] | 0.6 | 0.8 | 2.5 | 0.6 | - | - |
| Hue angle | [°] | 300.7 | 301.6 | 302.7 | 299.8 | - | - |
| Chroma | 50.3 | 49.9 | 52.2 | 49.4 | - | - | |
|
Light fastness |
(Full shade) | 8 | 8 | 7-8 | 7-8 | - | - |
|
Light fastness |
(Reduction) | 7-8 | 8 | 7-8 | 6-7 | - | - |
| Heat resistance | [°C] | 280 | 260 | - | 270 | - | - |
| Weathering fastness | 4-5 | - | 5 | - | - | - |
| Low warping applications | Not suitable |
| Cable sheathing | Suitable |
| Fastness to bleeding in P-PVC | 4 |