

Pigment Yellow 83
Pigment Yellow 83
| Density | [g/cm³] | 1.47 |
| Bulk volume | [l/kg] | 4.0 |
| Average particle size | [nm] | 31 |
| Alkali resistance | 5 | |
| Acid resistance | 5 | |
| Specific surface | [m2/g] | 22 |
| PE | PP | PVC | PS | ABS | PC | ||
| SD 1/3 | [g/kg] | 0.9 | - | 2.5 | - | - | - |
| Hue angle | [°] | 78,9 | - | 82.8 | - | - | - |
| Chroma | 76.0 | - | 76.2 | - | - | - | |
|
Light fastness |
(Full shade) | 6 | - | 7-8 | - | - | - |
|
Light fastness |
(Reduction) | 6-7 | - | 7-8 | - | - | - |
| Heat resistance | [°C] | 200 | - | - | - | - | - |
| Weathering fastness | - | - | 4-5 | - | - | - |
| Low warping applications | Not suitable |
| Cable sheathing | Suitable |
| Fastness to bleeding in P-PVC | 5 |